DESCRIPTION
1/24
WERK-BRAU TILT BUCKETS
Recommended Applications
Specifically designed to enhance a machines grading capabilities in ditch cleaning and/or sloping applications. Capable of tilting 45 degrees in either direction to increase productivity and eliminate the need for a separate tilting attachment.
Quality Construction
High strength steel is used throughout the weldment. Hardened greasable bushings are utilized at all pivot points. High quality cylinders complement the attachments rugged design. Each bucket is engineered with tapered side plates to reduce wear on the buckets sides, and to allow for easier dumping.
Cutting Equipment Options
Replaceable bolt-on edge is optional equipment on bucket.
Standard Sizes
Widths range from 36" up to 60". Capacities range from 3.45 cu ft. up to 15.7 cu ft. Additional sizes are available for quotation.
Additional Features
Eliminates the need for any additional attachment and can be utilized along with a mechanical or hydraulic coupler, also available.
SPECIFICATIONS
PART # | WIDTH | CAPACITY | WEIGHT |
WTB1-36 | 36" | 5.50 | 609 |
WTB1-42 | 42" | 6.50 | 675 |
WTB1-48 | 48" | 7.50 | 713 |
FITS
MINI 1
MAKE / WEIGHT CLASS | MINI 1 (5,000 - 7,500 LBS.) |
BOBCAT | 325, 328(D), 331(D/E), 334(D), 430, 329, E35, 425 |
CASE | CX31B, CX36B, CX37C |
CAT | 302.7DCR, 303ECR |
DOOSAN | DX30, DX35 |
DITCH WITCH | XT1600 |
GEHL | GE283X, GE303, GE353, GE383Z |
HITACHI | ZX35U-2 |
HYUNDAI | R35, R36 |
IHI | 35N-2 |
JCB | 2CX, 8030, 8035, MIDI |
JOHN DEERE | 35G |
KOBELCO | 30SR, 35SR |
KOMATSU | PC27MR-3, PC35MR-3 |
KUBOTA | U35, U48, KX033, KX040, KX71 |
LINK BELT | |
MUSTANG | ME3003, 2803ZT, ME3503, ME3703, 3803ZT |
NEW HOLLAND | E30, E35 |
SANY | SY26, SY35 |
TAKEUCHI | TB125, TB135, TB228, TB240, TB138FR, TB235 |
VOLVO | EC35C, ECR48C |
YANMAR | Vio27-5, Vio35-5, Vio45-5, Vio-50 |
WACKER NEUSON | EZ28, EZ38, 3503 |
MINI 15
MAKE / WEIGHT CLASS | MINI 15 (7,500 - 11,000 LBS.) |
BOBCAT | 335, 337, 341, 435, E45, E50, E55, E60 |
CASE | CX50B, CX55B, CX57C, CX60C |
CAT | 303.5E2CR, 304E2CR, 304.5E2XTC, 305E2CR, 305.5E2CR |
DOOSAN | DX60, DX63-3 |
DITCH WITCH | |
GEHL | GE503Z, GE603 |
HITACHI | ZX50, AX60 |
HYUNDAI | R55, R60 |
IHI | 40JX, 45JX |
JCB | 8040, 8045, 8052 |
JOHN DEERE | 50G |
KOBELCO | 50SR, 55SRX |
KOMATSU | PC45MR-3, PC55MR-3, PC58UU-3 |
KUBOTA | U55, KX057 |
LINK BELT | |
MUSTANG | 5003ZT, 6003 |
NEW HOLLAND | E50, E55BX |
SANY | SY50, SY60 |
TAKEUCHI | TB145, TB153FR, TB250, TB260 |
VOLVO | EC55B, ECR58 |
YANMAR | Vio55-5 |
WACKER NEUSON | ET65, EW65, EZ53, 6003 |
MINI 2
MAKE / WEIGHT CLASS | MINI 2 (7,500 - 11,000 LBS.) |
BOBCAT | |
CASE | |
CAT | |
DOOSAN | |
DITCH WITCH | |
GEHL | |
HITACHI | |
HYUNDAI | |
IHI | |
JCB | |
JOHN DEERE | 60G |
KOBELCO | |
KOMATSU | |
KUBOTA | |
LINK BELT | |
MUSTANG | |
NEW HOLLAND | |
SANY | |
TAKEUCHI | |
VOLVO | |
YANMAR | |
WACKER NEUSON |